Subscribe
Quick Search
Share and Enjoy
Recent Sales
| 2 Harper Street | PORT HEDLAND | House | 4 | 1 | 2 | 2012-05-17 |
| 6/9 Masters Way | SOUTH HEDLAND | House | 3 | 2 | 0 | 2012-05-08 |
| 23/25-35 Egret Crescent | SOUTH HEDLAND | Unit | 3 | 2 | 2 | 2012-05-07 |
| 3 Orchid Close | SOUTH HEDLAND | House | 4 | 1 | 2 | 2012-03-27 |
| 17 Acacia Way | SOUTH HEDLAND | House | 3 | 1 | 5 | 2012-03-27 |
Recent Lease
| 112/17 Welsh Street | SOUTH HEDLAND | Apartment | 2 | 1 | 0 | |
| 4 Boronia Close | SOUTH HEDLAND | House | 4 | 1 | 0 | |
| 18 Sutherland Street | PORT HEDLAND | House | 3 | 1 | 0 | |
| 34a Bayman Street | PORT HEDLAND | Flat | 2 | 1 | 0 | |
| 108/17 Welsh Street | SOUTH HEDLAND | Apartment | 3 | 1 | 0 | |








